Carpet Tiles & Planks
Explore Our Premium Carpet Collection
Carpets Hyderabad — Explore premium carpet tiles, carpet planks, carpet rolls, nylon carpets and polypropylene carpets at Lux Line Co. Our carpet collection offers stylish, durable solutions for residential interiors, offices, hotels and commercial spaces.
Dazzle Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 2 – 4 MM |
| Machine Gauge | 1/12th | Tufted Pile Weight (±0.5%) | 600 GSM |
| Total Thickness (±0.5%) | 07 MM | Total Weight (±0.5%) | 3750 GSM |
| Backing Type | Non Woven | Tile Size | 50 x 50 CM |
Daisy Carpet Plank Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 3 MM |
| Machine Gauge | 1/10th | Tufted Pile Weight (±0.5%) | 510 GSM |
| Total Thickness (±0.5%) | 05 MM | Total Weight (±0.5%) | 3350 GSM |
| Backing Type | Bitumen + E Back | Tile Size | 25 x 100 CM |
Cosmos Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Level Loop Plain | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 3 MM |
| Machine Gauge | 1/10th | Tufted Pile Weight (±0.5%) | 475 GSM |
| Total Thickness (±0.5%) | 05 MM | Total Weight (±0.5%) | 3350 GSM |
| Backing Type | Bitumen + Felt | Tile Size | 50 x 50 CM |
Iris Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Level Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 3 MM |
| Machine Gauge | 1/10th | Tufted Pile Weight (±0.5%) | 475 GSM |
| Total Thickness (±0.5%) | 05 MM | Total Weight (±0.5%) | 3350 GSM |
| Backing Type | Bitumen / E-bac | Tile Size | 50 x 50 CM |
Indigo Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 2 – 4 MM |
| Machine Gauge | 1/12th | Tufted Pile Weight (±0.5%) | 600 GSM |
| Total Thickness (±0.5%) | 07 MM | Total Weight (±0.5%) | 3750 GSM |
| Backing Type | Non Woven | Tile Size | 50 x 50 CM |
Musk and Aster Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 4.5 MM |
| Machine Gauge | 1/12th | Tufted Pile Weight (±0.5%) | 600 GSM |
| Total Thickness (±0.5%) | 07 MM | Total Weight (±0.5%) | 4000 GSM |
| Backing Type | Bitumen + E Back | Tile Size | 25 x 100 CM |
Galaxy Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 2 – 4 MM |
| Machine Gauge | 1/12th | Tufted Pile Weight (±0.5%) | 600 GSM |
| Total Thickness (±0.5%) | 07 MM | Total Weight (±0.5%) | 3750 GSM |
| Backing Type | Non Woven | Tile Size | 50 x 50 CM |
Berlin Carpet Plank Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Level Scroll Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 3 MM |
| Machine Gauge | 1/10th | Tufted Pile Weight (±0.5%) | 510 GSM |
| Total Thickness (±0.5%) | 03 MM | Total Weight (±0.5%) | 3350 GSM |
| Backing Type | Bitumen + E Bac | Tile Size | 50 x 50 CM |
Camellia and Pansy Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 2 – 4 MM |
| Machine Gauge | 1/12th | Tufted Pile Weight (±0.5%) | 600 GSM |
| Total Thickness (±0.5%) | 07 MM | Total Weight (±0.5%) | 3750 GSM |
| Backing Type | Non Woven | Tile Size | 50 x 50 CM |
Tulip Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Level Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 3 MM |
| Machine Gauge | 1/10th | Tufted Pile Weight (±0.5%) | 510 GSM |
| Total Thickness (±0.5%) | 07 MM | Total Weight (±0.5%) | 3650 GSM |
| Backing Type | Cushion | Tile Size | 50 x 50 CM |
Amer Carpet Plank Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 4.5 MM |
| Machine Gauge | 1/12th | Tufted Pile Weight (±0.5%) | 600 GSM |
| Total Thickness (±0.5%) | 07 MM | Total Weight (±0.5%) | 4000 GSM |
| Backing Type | Bitumen + E Back | Tile Size | 25 x 100 CM |
Ivy and Peony Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Level Loop Plain | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 3 MM |
| Machine Gauge | 1/10th | Tufted Pile Weight (±0.5%) | 510 GSM |
| Total Thickness (±0.5%) | 05 MM | Total Weight (±0.5%) | 3350 GSM |
| Backing Type | Bitumen + E Bac | Tile Size | 50 x 50 CM |
Orchid Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Level Loop Plain | Yarn Type | 100% BCF Polypropylene |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 3 MM |
| Machine Gauge | 1/10th | Tufted Pile Weight (±0.5%) | 475 GSM |
| Total Thickness (±0.5%) | 03 MM | Total Weight (±0.5%) | 3350 GSM |
| Backing Type | Bitumen + E Bac | Tile Size | 50 x 50 CM |
Zest and Eden Nylon Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Level Loop PLAIN | Yarn Type | 100% Nylon (PA6) |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 3 MM |
| Machine Gauge | 1/10th | Tufted Pile Weight (±0.5%) | 500 GSM |
| Total Thickness (±0.5%) | 07 MM | Total Weight (±0.5%) | 3850 GSM |
| Backing Type | Non Woven + Cushion | Tile Size | 50 x 50 CM |
Zeal Nylon Carpet Plank Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% Nylon (BCF) |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 2-4 MM |
| Machine Gauge | 1/12th | Tufted Pile Weight (±0.5%) | 550 GSM |
| Total Thickness (±0.5%) | 08 MM | Total Weight (±0.5%) | 3950 GSM |
| Backing Type | Non Woven + Cushion | Tile Size | 25 x 100 CM |
Mist, Frame and Bliss Nylon Carpet Tiles
| SPECIFICATION | DETAILS | SPECIFICATION | DETAILS |
|---|---|---|---|
| Construction | Multi Level Scroll Loop | Yarn Type | 100% Nylon (PA6) |
| Dye Method | Solution Dyed | Pile Height (±0.5%) | 2-4 MM |
| Machine Gauge | 1/12th | Tufted Pile Weight (±0.5%) | 550 GSM |
| Total Thickness (±0.5%) | 08 MM | Total Weight (±0.5%) | 3950 GSM |
| Backing Type | Non Woven + Cushion | Tile Size | 50 x 50 CM |
